Contest/Event | Winner |
---|---|
Unbaked Bars Adult- 2nd Place | Pam Kunkel |
Un-Baked Bars Youth - 1st Place | Harper Weinzierl |
Baked Bars Youth - 1st Place | Erin Bovel |
Baked Bars Youth - 2nd Place | Hudson Weinzierl |
Baked Bars Youth - 3rd Place | Ellie Yaeck |
Baked Bars Adult- 1st Place | Beverly Wilkens |
Baked Bars Adult- 2nd Place | Keith Quass |
Baked Bars Adult- 3rd Place | Todd Berger |
Flower Arranging Contest - 1st Place | Rachel Kuehn |
Flower Arranging Contest - 2nd Place | Lilly Holland |
Flower Arranging Contest - 3rd Place | Anjie Kranz |
Flower Arranging Contest - 4th Place | Jen Heuer |
Flower Arranging Contest - 5th Place | Elizabeth Becker |
Medallion Hunt | Danna Strohsack |
Sheepshead - 1st | Brian Storms |
Sheepshead - 2nd | Russ Gnan |
Sheepshead - 3rd | Kay Stangret |
Sheepshead - 4th | Tom Tramp |
Sheepshead - 5th | Scott Trebesch |
500 Tournament- 1st place | Dan Steinhagen |
500 Tournament- 2nd place | Ron Rademacher |
500 Tournament- 3rd place | Matt Druley |
Speed Puzzle Contest - 1st place | Puzzle Pals
Jilena Simonson Cathy Simonson Steph Hamelbeck Nichole Hamelbeck |
Speed Puzzle Contest - 2nd place | Puzzle Gals
Laura Thomas Mia Thomas |
Speed Puzzle Contest - 3rd place | Windy City
Katie Walker Fiona Walker Sam Walker Sasha Colville |
Speed Puzzle Contest - 4th place | Inner Piece
Tina Zimmer Tracy Crumpton Maria Awes Mary Sears |
Speed Puzzle Contest - 5th place | Piece Out
Vanessa Munt Isabelle Dubose |
Cookie Jar Contest Adult - 1st | Emily Leonard |
Cookie Jar Contest Adult - 2nd | Sherry Meade |
Cookie Jar Contest Adult - 3rd | Beverly Wilkens |
Cookie Jar Contest Youth - 1st | Brianna Duenow |
Cookie Jar Contest Youth - 2nd | Ellie Yaech |
Cookie Jar Contest Youth - 3rd | Madison Murphy |
Quick Bread Adult - 1st | Angelica Mease |
Quick Bread Adult - 2nd | Beverly Wilkens |
Diaper Derby -1st | Irene Scherrer |
Diaper Derby -2nd | Frankin Swendsen |
Diaper Derby -3rd | Bruce Zallek |
Diaper Derby - 4th | Bode Reinhadt |
NTPA: 9500 Pro Farm Tractor - 1st | Bruce Dankers |
NTPA: 9500 Pro Farm Tractor - 2nd | Blake Kolles |
NTPA: 9500 Pro Farm Tractor - 3rd | Ryan Spandl |
NTPA: 9500 Pro Farm Tractor - 4th | Marty Shambour |
NTPA: 9500 Pro Farm Tractor - 5th | Luke Krueger |
NTPA: 9500 Pro Farm Tractor - 6th | Logan Marzahn |
NTPA: 9500 Pro Farm Tractor - 7th | Ben Christenson |
NTPA: 9500 Pro Farm Tractor - 8th | Mark Weber |
NTPA: 9500 Pro Farm Tractor - 9th | Daniel Lange |
NTPA: 9500 Pro Farm Tractor - 10th | Andrew Englin |
NTPA: 6200 Super Stock FWD - 1st | Tim Carda |
NTPA: 6200 Super Stock FWD - 2nd | Eric Molnau |
NTPA: 6200 Super Stock FWD - 3rd | Ron Tuma |
NTPA: 6200 Super Stock FWD - 4th | Ryan Molnau |
NTPA: 6200 Super Stock FWD - 5th | Cameron Berg |
NTPA: 6200 Super Stock FWD - 6th | David Vanderweyst |
NTPA: 6200 Super Stock FWD - 7th | Nick Molnau |
NTPA: 6200 Super Stock FWD - 8th | Zack Novack |
NTPA: 6200 Super Stock FWD - 9th | Shantay Schaufler |
NTPA: 6200 Super Stock FWD - 10th | Justin Schlegel |
NTPA: 9300 Super Farm Tractor - 1st | Nolan Weber |
NTPA: 9300 Super Farm Tractor - 2nd | Stephen Rudie |
NTPA: 9300 Super Farm Tractor - 3rd | John Bendzick |
NTPA: 9500 Limited Pro Stock Tractor - 1st | Isaac Conway |
NTPA: 9500 Limited Pro Stock Tractor - 2nd | Bill Daluge |
NTPA: 9500 Limited Pro Stock Tractor - 3rd | Spencer Kolles |
NTPA: 9500 Limited Pro Stock Tractor - 4th | Besser Ag Services |
NTPA: 9500 Limited Pro Stock Tractor - 5th | Mitch Fehn |
NTPA: 6200 Four Wheel Drive - 1st | Michael O'Connor |
NTPA: 6200 Four Wheel Drive - 2nd | Carol Suchy |
NTPA: 6200 Four Wheel Drive - 3rd | Michael O'Connor |
NTPA: 6200 Four Wheel Drive - 4th | Mark Kelly |
NTPA: 6200 Four Wheel Drive - 5th | Lawrence Line |
NTPA: 6200 Four Wheel Drive - 6th | Tony Theis |
NTPA: 6200 Four Wheel Drive - 7th | Julie Haeken Kamp |
"Out-of-Field Tractor Pull: 13,000lb Hot Farm - 1st" | Val Miller |
"Out-of-Field Tractor Pull: 16,500lb Hot Farm - 1st" | Ella Miller |
"410 RPM 9,500lb Improved Stock - 1st" | Mitchell Lange |
"410 RPM 9,500lb Improved Stock - 2nd" | John Washa |
"466 RPM 11,000lb Hot Farm - 1st" | Pete Miller |
"466 RPM 11,000lb Hot Farm - 2nd" | Mark Miller |
"466 RPM 11,000lb Hot Farm - 3rd" | Tom Tussing |
"466 RPM 12,500lb Improved Farm Stock - 1st" | Michael Gerdas |
"466 RPM 12,500lb Improved Farm Stock - 2nd" | Jerry Pearson |
"466 RPM 12,500lb Improved Farm Stock - 3rd" | Danial Lange |
6200lb Street Legal Pick Up - 1st | Robert Black Ketter |
6200lb Street Legal Pick Up - 2nd | Scott Diers |
6200lb Street Legal Pick Up - 3rd | Timothy Carlson |
8500lb Street Legal Diessel Pick Up - 1st | James JD Glover |
8500lb Street Legal Diessel Pick Up - 2nd | Tim Anderson |
8500lb Street Legal Diessel Pick Up - 3rd | David Burns |
8500lb Outlaw Diesel Pick Up - 1st | Joe Barber |
8500lb Outlaw Diesel Pick Up - 2nd | Kyle Heuer |
8500lb Outlaw Diesel Pick Up - 3rd | Andrew Reagan |
Out-of-Field Tractor Pull: Light Semi - 1st | Keven Hagen |
Out-of-Field Tractor Pull: Light Semi - 2nd | Zeb Mayers |
Out-of-Field Tractor Pull: Light Semi - 3rd | Travis Melchert |
Out-of-Field Tractor Pull: Heavy Semi - 1st | Matthew Hagen |
Out-of-Field Tractor Pull: Heavy Semi - 2nd | Scott Rosenberg |
Out-of-Field Tractor Pull: Heavy Semi - 3rd | James Swartzer |
Modified Semi - 1st | Pete Miller |
Modified Semi - 2nd | Chet Schug |
Modified Semi - 3rd | Mike Adams |
Hot Street Semi - 1st | Ross Schneider |
Out-of-Field Tractor Pull: King of the Hill | Matt Hagen |
Talent Show Pre-Teen - 1st | Lilian Olson |
Talent Show Pre-Teen - 2nd | Evercyn Dawson |
Talent Show Pre-Teen - 3rd | Max Sherman |
Talent Show Pre-Teen - 4th | Vienna Roepke |
Talent Show Teen - 1st | Aria Ingenito |
Talent Show Teen - 2nd | Lucy Mueller |
Talent Show Teen - 3rd | Emma Lu |
Talent Show Teen - 4th | Zola Renfroe & Penelope Talatinick |
Talent Show Open - 1st | Lainey Donoghue & Tristan Hoole |
Talent Show Open - 2nd | Laci Bloss |
Talent Show Open - 3rd | Elaina Waggoner |
Talent Show Open - 4th | Autumn Guetzkow |
Demolition Derby: FWD Man Van - 1st | Jordan Ziermann |
Demolition Derby: FWD Man Van - 2nd | Brian Krueger |
Demolition Derby: FWD Man Van - 3rd | Jake Grangroth |
Demolition Derby: FWD Man Van - 4th | |
Demolition Derby: FWD Man Van - 5th | Blake Maidl |
Demolition Derby: FWD Man Van - Sponsorship Bonus Schneider Excavating | Zachary Grangroth |
Demolition Derby: Chain Stock - 1st | Jay Patrick |
Demolition Derby: Chain Stock - 2nd | Bryson Karels |
Demolition Derby: Chain Stock - 3rd | Mike Buckentine |
Demolition Derby: Chain Stock - 4th | Hunter Decker |
Demolition Derby: Chain Stock - 5th | Zeke Karels |
Demolition Derby: Chain Stock Sponsorship Bonus - Goose Lake Auto Parts | Jay Patrick |
Demolition Derby: Midzise FWD - 1st | Jake Gramgroth |
Demolition Derby: Midzise FWD - 2nd | Zach Gramgroth |
Demolition Derby: Midsize FWD - 3rd | Joey Brinkmann |
Demolition Derby: Midsize FWD - 4th | Justin Schelitzche |
Demolition Derby: Midsize FWD - 5th | Chase Haas |
Demolition Derby: Midsize FWD - Sponsorship Bonus - K&L Seamless | Jake Gramgroth |
Demolition Derby: Powder Puff - 1st | Gabriella Kaufman |
Demolition Derby: Powder Puff - 2nd | Emily Hanson |
Demolition Derby: Powder Puff - Sponsorship Bonus - Shawn Dalchow Excavating | Gabriella Kaufman |
Demolition Derby: Full Size Limited Weld - 1st | Josh Marketon |
Demolition Derby: Full Size Limited Weld - 2nd | Lanny Rettig |
Demolition Derby: Full Size Limited Weld - 3rd | Derby Hanson |
Demolition Derby: Full Size Limited Weld - 4th | Jake Grangroth |
Demolition Derby: Full Size Limited Weld Sponsorship Bonus - The Little Bell | Josh Marketon |
Demolition Derby: Free For All - 1st | Marty Lamm |
Demolition Derby: Free For All - 2nd | Justin Schelitzche |
Demolition Derby: Free For All - 3rd | Jordan Zimmermann |
Demolition Derby: Youth - 1st | Bryce Lind |
Demolition Derby: Youth - 2nd | Reagan Karels |
Demolition Derby: Youth - 3rd | Mason Lumley |
Demolition Derby: Youth - 4th | Reese Linehan |
Demolition Derby: Youth - 5th | Lily Matteson |
Demolition Derby: Youth Sponsorship Bonus - Derby For Life - YouTube | Bryce Lind |
Demolition Derby: Compact Cars - 1st | Justin Schelitzche |
Demolition Derby: Compact Cars - 2nd | Trevyn Pannhoff |
Demolition Derby: Compact Cars - 3rd | Sam Rakow |
Demolition Derby: Compact Cars - 4th | Adam Walley |
Demolition Derby: Compact Cars - 5th | Zachary Grangroth |
Demolition Derby: Compact Cars - Sponsorship Bonus - Bongards' Creamerie | Justin Schelitzche |
Demolition Derby: Best Decorated Vehicle - 1st | Jordan Ziermann |
Demolition Derby: Best Decorated Vehicle - 2nd | Chase Haas |
Demolition Derby: Best Decorated Vehicle - 3rd | Scott Hass |
Outstanding Senior Citizen of the Year | Terry Binstock |
Outstanding Senior Citizen of the Year | Brenda Grams |
Pedal Pull 4 Year Old 1st | Emmet Hines-Waconia |
Pedal Pull 4 Year Old 2nd | Joey Hedtke-Mayer |
Pedal Pull 4 Year Old 3rd | Lydia Buckentine-Chaska |
Pedal Pull 5 Year Old 1st | Boden Perry-Ham Lake |
Pedal Pull 5 Year Old 2nd | Charles Eiden-Cologne |
Pedal Pull 5 Year Old 3rd | Otto Kraemer-Carver |
Pedal Pull 6 Year Old 1st | Grace Hedtke-Mayer |
Pedal Pull 6 Year Old 1st | Penelope Mach-St Paul |
Pedal Pull 6 Year Old 1st | Wells Waldmen-Chaska |
Pedal Pull 7 Year Old 1st | Brittany Olson-Watertown |
Pedal Pull 7 Year Old 1st | Harper Burns-Waconia |
Pedal Pull 7 Year Old 1st | Ava Groschen-Lester Prairie |
Pedal Pull 8 Year Old 1st | Wyatt Swartzer-Cologne |
Pedal Pull 8 Year Old 1st | Hendrix Mach-St. Paul |
Pedal Pull 8 Year Old 1st | Owen Westlund-Waconia |
Pedal Pull 9 Year Old 1st | Ben Kayalethe-St. Louis Park |
Pedal Pull 9 Year Old 1st | Silas Hill-Chaska |
Pedal Pull 9 Year Old 1st | Liam Wagener-Waconia |
Pedal Pull 10 Year Old 1st | Andrew Rodenz-Chanhassen |
Pedal Pull 10 Year Old 1st | Clare Hesse-Chaska |
Pedal Pull 10 Year Old 1st | Brady Norland-Chask |
Pedal Pull 11 Year Old 1st | Bradley Urwin-Montrose |
Pedal Pull 11 Year Old 1st | Jack Noeldner-Cologne |
Pedal Pull 11 Year Old 1st | Holden Klein-Chaska |